| Party | Votes | % share |
% change from 2010 |
| Steve Reed, Labour | 15,898 | 64.7% | +8.7% |
| Andy Stranack, Conservative | 4,137 | 16.8% | -7.3% |
| Winston McKenzie, UKIP | 1,400 | 5.7% | +4.0% |
| Marisha Ray, Liberal Democrats | 860 | 3.5% | -10.5% |
| Shasha Khan, Green Party | 855 | 3.5% | +1.5% |
| Lee Jasper, Respect (George Galloway) | 707 | 2.9% | +2.4% |
| Stephen Hammond, Christian People’s Alliance | 192 | 0.8% | -0.3% |
| Richard Edmonds, National Front | 161 | 0.7% | – |
| Ben Stevenson, Communist | 119 | 0.5% | +0.2% |
| John Cartwright, Monster Raving Loony | 110 | 0.4% | – |
| Simon Lane, 9/11 was inside job | 66 | 0.3% | – |
| Robin Smith, Young People’s | 63 | 0.3% | – |
- Inside Croydon: For comment and analysis about Croydon, from inside Croydon
- Post your comments on this article below. If you have a news story about life in or around Croydon, a residents’ or business association or local event, please email us with full details at inside.croydon@btinternet.com
Related articles
- Low turnout looms at Croydon North as just 26 watch by-election film promoting Andrew Stranack (standard.co.uk)
- Jasper admits to using Twitter bots to drive election bid (insidecroydon.com)
- Croydon North’s sense of neglect holds key to byelection (guardian.co.uk)

